Classic | 30 min | Diaper Dolphin & Swim Tots | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $50 | $200 | $570 |
2 | $35 | $140 | $399 |
3 | $30 | $120 | $342 |
4 | $25 | $100 | $285 |
6 | $20 | $80 | $228 |
Note :-
4 lessons To be complete within 5 weeks
- If customer cancels for any reason, more then 1 hour ahead of scheduled class time, make up lesson must be conducted within 4 weeks of package sign up.
- If customer cancels within 1 hour of scheduled class time due to inclement weather/pool closure from unforeseen circumstances, customer has to pay $20 and balance of class fee will be credited back to customer’s account
- If customer cancels within 1 hour of scheduled class time for other reasons, lesson will be deemed as conducted.
Classic | 45 min | Swim Tots & Future Star (Beginner) | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $55 | $220 | $627 |
2 | $40 | $160 | $456 |
3 | $35 | $140 | $399 |
4 | $30 | $120 | $342 |
6 | $25 | $100 | $285 |
Note:-
12 lessons (5% discount) To be complete within 14 weeks
- If customer cancels for any reason, more then 1 hour ahead of scheduled class time, make up lesson must be conducted within 14 weeks of package sign up
- If customer cancels within 1 hour of scheduled class time due to inclement weather/pool closure from unforeseen circumstances, customer has to pay $20 and balance of class fee will be credited back to customer’s account
- If customer cancels within 1 hour of scheduled class time for other reasons, lesson will be deemed as conducted.
Classic | 1hour | Future Star (Advanced) | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $60 | $240 | $684 |
2 | $45 | $180 | $513 |
3 | $40 | $160 | $456 |
4 | $35 | $140 | $399 |
6 | $30 | $120 | $342 |
Expert | 30min | Diaper Dolphin and Swim Tots | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $65 | $260 | $741 |
2 | $45 | $180 | $513 |
3 | $40 | $160 | $456 |
4 | $35 | $140 | $399 |
6 | $30 | $120 | $342 |
Note :-
4 lessons To be complete within 6 weeks
- If customer cancels for any reason, more then 1 hour ahead of scheduled class time, make up lesson must be conducted within 5 weeks of package sign up.
- If customer cancels within 1 hour of scheduled class time due to inclement weather/pool closure from unforeseen circumstances, customer has to pay $20 and balance of class fee will be credited back to customer’s account
- If customer cancels within 1 hour of scheduled class time due to other reasons, lesson will be deemed as conducted.
Expert | 45min | Future Star (Beginner) | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $70 | $280 | $798 |
2 | $50 | $200 | $570 |
3 | $45 | $180 | $513 |
4 | $40 | $160 | $456 |
6 | $35 | $140 | $399 |
Note :-
12 lessons (5% discount) To be complete within 16 weeks
- If customer cancels for any reason, more then 1 hour ahead of scheduled class time, make up lesson must be conducted within 16 weeks of package sign up
- If customer cancels within 1 hour of scheduled class time due to inclement weather/pool closure from unforeseen circumstances, customer has to pay $20 and balance of class fee will be credited back to customer’s account
- If customer cancels within 1 hour of scheduled class time due to other reasons, lesson will be deemed as conducted.
Expert | 1hour | Future Star (Advanced) | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $75 | $300 | $855 |
2 | $55 | $220 | $627 |
3 | $50 | $200 | $570 |
4 | $45 | $180 | $513 |
6 | $40 | $160 | $456 |
Master | 30min | Diaper Dolphin and Swim Tots | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $80 | $320 | $912 |
2 | $55 | $220 | $627 |
3 | $50 | $200 | $570 |
4 | $45 | $180 | $513 |
6 | $40 | $160 | $456 |
Note :-
4 lessons To be complete within 6 weeks
- If customer cancels for any reason, more then 1 hour ahead of scheduled class time, make up lesson must be conducted within 5 weeks of package sign up
- If customer cancels within 1 hour of scheduled class time due any reason, customer has to pay $20 and balance of class fee will be credited back to customer’s account
Master | 45min | Future Star (Beginner) | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $90 | $360 | $1026 |
2 | $60 | $240 | $684 |
3 | $55 | $220 | $627 |
4 | $50 | $200 | $570 |
6 | $45 | $180 | $513 |
Note :-
12 lessons (5% discount) To be complete within 16 weeks
- If customer cancels for any reason, more then 1 hour ahead of scheduled class time, make up lesson must be conducted within 16 weeks of package sign up
- If customer cancels within 1 hour of scheduled class time due any reason, customer has to pay $20
Master | 1hour | Future Star (Advanced) | |
---|---|---|---|
No. of students/class | Cost per 1 class | Cost per 4 classes | Cost per 12 classes |
1 | $100 | $400 | $1140 |
2 | $65 | $260 | $741 |
3 | $60 | $240 | $684 |
4 | $55 | $220 | $627 |
6 | $50 | $200 | $570 |
Note :-
Package must be used up within the stipulated period.
- If the student and teacher cannot come to an agreed time for make up lesson within the package period, the package will lapse.
- If a 12 Lesson package crosses into the June or December school holidays, they will have an additional 2 weeks validity added to them
Lesson will be marked as conducted as long as teacher and student are in the water at the session scheduled start time